Subscribe to our Newsletter for 5% OFF your next order
The table below provides technical information on the composition, permanence and characteristics of Galeria Acrylic Colour. For further information on what each heading means and how it can improve your painting, see terms explained.
60 | Buff Titanium | 1 | AA | Titanium Dioxide, Synthetic Iron Oxides | PW6, PY42, PR101, Pbk11 | 77891, 77492, 77491, 77499 | I | O |
74 | Burnt Sienna | 1 | AA | Iron Oxide | PR101 | 77491 | I | T |
75 | Burgundy | 1 | A | Naphthol Carbamide, Carbazole Dioxide | PR170, PV23 | 12475, 51319 | II | O |
76 | Burnt Umber | 1 | AA | Natural Iron Oxide | PBr7 | 77491 | I | SO |
77 | Burnt Sienna Opaque | 1 | AA | Synthetic Iron Oxides | PY42, PR101, PBr7 | 77492, 77491, 77491 | I | O |
90 | Cadmium Orange Hue | 1 | A | Arylide Yellow, Naphthol Red | PY65, PR9 | 12460, 11740 | I | SO |
95 | Cadmium Red Hue | 1 | A | Naphthol Red | PR112 | 12370 | II | SO |
99 | Cadmium Red Medium | 2 | A | Cadmium Sulphoselenide | PR108 | 77202 | I | O |
114 | Cadmium Yellow Pale Hue | 1 | A | Arylide Yellow | PY3, PY74 | 11710, 11741 | II | O |
115 | Cadmium Yellow Deep Hue | 1 | A | Arylide Yellow | PY65 | 11740 | I | SO |
116 | Cadmium Yellow Medium | 2 | A | Cadmium Zinc Sulphide | PY35 | 77205 | I | O |
120 | Cadmium Yellow Medium Hue | 1 | A | Arylide Yellow | PY73 | 11738 | I | O |
138 | Cerulean Blue Hue | 1 | A | Copper Phthalocyanine, Synthetic Iron Oxide, Titanium Dioxide | PB15:3, PBk11, PW6 | 74160, 77499, 77891 | I | O |
178 | Cobalt Blue | 2 | AA | Cobalt aluminate | PB28 | 77346 | I | SO |
179 | Cobalt Blue Hue | 1 | A | Ultramarine Blue, Copper Phthalocyanine, Titanium Dioxide | PB29, PB15, PW6 | 77007, 74160, 77891 | I | O |
203 | Crimson | 1 | A | Naphthol Carbamide | PR170 | 12475 | II | T |
214 | Copper | 1 | A | Iron Oxide / Titanium Dioxide Coated Mica | - | - | I | ST |
232 | Deep Turquoise | 1 | A | Phthalocyanine Green, Phthalocyanine Blue, Titanium Dioxide | PG7, PB15:0, PW6 | 74260, 74160, 77891 | I | O |
283 | Gold | 2 | A | Iron Oxide / Titanium Dioxide Coated Mica | - | - |
| ST |
294 | Green Gold | 1 | A | Azomethine Copper Complex | PY129 | 48042 | I | ST |
311 | Hooker’s Green | 1 | A | Copper phthalocyanine, Diarylide yellow | PB15, PY83 | 74160, 21108 | I | SO |
331 | Ivory Black | 1 | AA | Bone Black | PBk9 | 77267 | I | SO |
337 | Lamp Black | 1 | AA | Carbon black | PBk6 | 77266 | I | O |
346 | Lemon Yellow | 1 | A | Arylide Yellow | PY3 | 11710 | II | ST |
386 | Mars Black | 1 | AA | Synthetic Iron Oxide | PBk11 | 77499 | I | O |
415 | Mixing White | 1 | AA | Zinc Oxide | PW4 | 77947 | I | ST |
422 | Naples Yellow | 1 | AA | Titanium Dioxide, Synthetic Iron Oxide | PW6, PY42, PR101 | 77891, 77491, 77492, | I | O |
434 | Pale Lemon | 1 | A | Titanium Dioxide, Arylamide Yellow | PW6, PY3 | 77891, 11710 | II | O |
435 | Pale Olive | 1 | A | Titanium Oxide, Phthalocyanine Green, Synthetic Iron Oxide | PW6, PG7, PR101, PY42 | 77891, 74260, 77491, 77492 | I | O |
437 | Pale Terracotta | 1 | AA | Titanium Dioxide, Synthetic Iron Oxide | PW6, PR101 | 77891, 77491 | I | O |
438 | Pale Umber | 1 | AA | Titanium Dioxide, Synthetic Iron Oxide | PW6, PY42, PR101, PBk11 | 77891, 77492, 77491, 77499 | I | O |
444 | Pale Violet | 1 | A | Titanium Dioxide, Carbazole Dioxazine | PW6, PV23 | 77891, 51319 | I | O |
446 | Powder Blue | 1 | A | Titanium Dioxide, Ultramarine | PW6, PB29 | 77891, 77007 | I | O |
447 | Olive Green | 1 | A | Synthetic Iron Oxide, Phthalocyanine Green | PR101, PY42, PG7 | 77491, 77492, 74260 | I | ST |
448 | Opera Rose | 1 | B | Florescent Dye /Resin Pigment |
| - |
| ST |
465 | Payne’s Gray | 1 | A | Carbon Black, Bone Black, Complex Sodium Alumino Silicate Containing Sulphur | PBk7, PBk9, PB29 | 77266, 77267, 77007 | I | O |
466 | Permanent Alizarin Crimson | 1 | A | Naphthol carbamide, quinacridone | PR170, PV19 | 12475, 46500 | II | ST |
482 | Permanent Green Deep | 1 | A | Arylamide Yellow, Chlorinated Copper, Phthalocyanine | PY3, PG7 | 11710, 74260 | II | ST |
483 | Permanent Green Light | 1 | A | Arylamide Yellow, Chlorinated Copper, Phthalocyanine | PY3, PY74, PG7 | 11710, 11741, 74260 | II | ST |
484 | Permanent Green Middle | 1 | A | Chlorinated Copper Phthalocyanine, Titanium Dioxide, Arylide Yellow | PG7, PY74, PG7 | 74260, 77891, 11710 | II | ST |
488 | Permanent Magenta | 1 | A | Quinacridone Violet | PV19 | 73900, 73915 | I | T |
502 | Permanent Rose | 1 | A | Quinacridone Red, Quinacridone Violet | PR122, PV19 | 73900, 73915 | I | T |
522 | Phthalo Green | 1 | A | Phthalocyanine Green | PG7 | 74260 | I | T |
533 | Process Magenta | 1 | A | Quinacridone Violet | PV19 | 73900 | I | T |
535 | Process Cyan | 1 | A | Copper Phthalocyanine | PB15:3 | 74160 | I | ST |
537 | Process Yellow | 1 | A | Arylide Yellow | PY74 | 11741 | I | ST |
541 | Prussian Blue Hue | 1 | A | Ultramarine, Phthalocyanine Blue, Synthetic Iron Oxide | PB29, PB15:3, PBk11 | 77007, 74160, 77499 | I | SO |
552 | Raw Sienna | 1 | AA | Iron Oxide | PY42, PR101 transparent | 77491, 77499 | I | T |
553 | Raw Sienna Opaque | 1 | AA | Synthetic Iron Oxides | PY42, PR101 | 77492, 77491 | I | O |
554 | Raw Umber | 1 | AA | Natural Iron Oxide | PBr7 | 77492 | I | SO |
599 | Sap Green | 1 | A | Arylide Yellow, Chlorinated Copper Phthalocyanine, Carbon Black | PY3, PG7, PBk7 | 11710, 74260, 77266, | II | SO |
617 | Silver | 2 | A | Iron Oxide / Titanium Dioxide Coated Mica, Carbon Black | PBk7 | 77266 |
| ST |
644 | Titanium White | 1 | AA | Titanium Dioxide | PW6 | 77891 | I | O |
653 | Transparent Yellow | 1 | A | Nickel Azo | PY150 | 12764 | I | T |
660 | Ultramarine | 1 | A | Ultramarine | PB29 | 77007 | I | ST |
676 | Vandyke Brown | 1 | AA | Calcined natural iron oxide, Bone black | PBr7, PBk9 | 77491, 77267 | I | SO |
682 | Vermilion Hue | 1 | A | Naphthol Red | PR9 | 12460 | I | SO |
706 | Winsor Blue | 1 | A | Copper Phthalocyanine | PB15 | 74160 | I | T |
728 | Winsor Violet | 1 | A | Dioxazine | PV23 (RS) | 51319 | II | T |
744 | Yellow Ochre | 1 | AA | Synthetic Iron Oxide | PY42 | 77492 | I | O |