Create Account / Login
Free Delivery
Free UK delivery - click link for details.
| Live HelpGot a question? Get live help!
| More in This Section: |
| - Artists' Oils - Accessories - Composition and Permanence - FAQ |
| Code | Colour Name | Series | Permanence | ASTM | T/O | Chemical Description | CI Name | CI Number |
| 004 | Alizarin Crimson | 2 | B | - | T | 1,2-dihydroxyanthraquinone lake | PR83 | 58000 |
| 025 | Bismuth Yellow | 4 | A | - | O | Bismuth vanadate | PY184 | - |
| 034 | Blue Black | 1 | A | I | SO | Complex sodium alumino-silicate containing sulphur Bone black | PB29, PBk9 | 77007, 77267 |
| 042 | Bright Red | 1 | A | - | T | Pyrrol | PR254 | 56110 |
| 056 | Brown Madder | 1 | A | I | T | Natural iron oxide, Anthraquinone | PBr7, PR177 | 77491, 65300 |
| 059 | Brown Ochre | 1 | AA | I | ST | Natural iron oxide | PBr7 | 77491 |
| 058 | Bronze | 2 | A | - | SO | Iron oxides/titanium dioxide coated mica | - | - |
| 074 | Burnt Sienna | 1 | AA | I | T | Synthetic iron oxide | PR101 | 77491 |
| 076 | Burnt Umber | 1 | AA | I | T | Calcined natural earth | PBr7 | 77491 |
| 084 | Cadmium Green Pale | 4 | A | I | O | Hydrated chromium oxide, Cadmium zinc sulphide | PG18, PY35 | 77289, 77205 |
| 086 | Cadmium Lemon | 4 | A | I | O | Cadmium zinc sulphide | PY35 | 77205 |
| 089 | Cadmium Orange | 4 | A | I | O | Cadmium sulphoselenide, Cadmium sulphoselenide | PO20, PR108 | 77202, 77202 |
| 094 | Cadmium Red | 4 | A | I | O | Cadmium sulphoselenide | PR108 | 77202 |
| 097 | Cadmium Red Deep | 4 | A | I | O | Cadmium sulphoselenide | PR108 | 77202 |
| 106 | Cadmium Scarlet | 4 | A | I | O | Cadmium sulphoselenide | PR108 | 77202 |
| 108 | Cadmium Yellow | 4 | A | I | O | Cadmium zinc sulphide | PY35 | 77205 |
| 111 | Cadmium Yellow Deep | 4 | A | I | O | Cadmium sulphoselenide, Cadmium zinc sulphide | PO20, PY35 | 77202, 77205 |
| 118 | Cadmium Yellow Pale | 4 | A | I | O | Cadmium zinc sulphide | PY35 | 77205 |
| 137 | Cerulean Blue | 4 | AA | I | SO | Cobalt stannate | PB35 | 77368 |
| 142 | Charcoal Grey | 1 | AA | - | ST | Ground charcoal | PBk8 | 77268 |
| 147 | Chrome Green Deep Hue | 1 | A | I | O | Copper phthalocyanine, Chlorinated copper phthalocyanine, Synthetic iron oxide | PB15, PG7, PY42 | 74160, 74260, 77492 |
| 149 | Chrome Yellow Hue | 1 | A | I | SO | Arylide yellow, Benzimidazolone orange | PY74, PO62 | 11741, 11775 |
| 178 | Cobalt Blue | 4 | AA | I | ST | Cobalt aluminate | PB28 | 77346 |
| 180 | Cobalt Blue Deep | 5 | AA | - | ST | Cobalt zinc silicate | PB74 | 77366 |
| 183 | Cobalt Chromite Green | 4 | AA | I | O | Cobalt chromite | PG26 | 77344 |
| 184 | Cobalt Green | 5 | AA | I | SO | Cobalt chromite, Cobalt titanate | PG26, PG50 | 77344, 77377 |
| 190 | Cobalt Turquoise | 5 | AA | I | O | Cobalt chromite | PB36 | 77343 |
| 191 | Cobalt Turquoise Light | 4 | AA | I | O | Cobalt titanate | PG50 | 77377 |
| 192 | Cobalt Violet | 5 | AA | I | ST | Cobalt phosphate | PV14 | 77360 |
| 201 | Cremnitz White | 1 | A | I | O | Basic lead carbonate | PW1 | 77597 |
| 214 | Copper | 2 | A | - | SO | Iron oxides/titanium, dioxide coated mica | - | - |
| 217 | Davy’s Gray | 2 | AA | I | ST | Synthetic iron oxide, Carbon black, Slate powder | PY42, PBk7, PBk19 | 77492, 77262, 77017 |
| 242 | Flake White Hue | 1 | AA | I | O | Titanium dioxide, Zinc oxide | PW6, PW4 | 77891, 77947 |
| 246 | Flake White No.1 | 1 | A | I | O | Zinc oxide, Basic lead carbonate | PW4, PW1 | 77947, 77597 |
| 257 | Flesh Tint | 2 | A | I | O | Zinc oxide, Quinacridone, Synthetic iron oxide | PW4, PV19, PY42 | 77947, 73900, 77492 |
| 261 | Foundation White | 1 | A | I | O | Basic lead carbonate, Zinc oxide | PW1,PW4 | 77597, 77947 |
| 263 | French Ultramarine | 2 | A(iii) | I | T | Complex sodium alumino-silicate containing sulphur | PB29 | 77007 |
| 283 | Gold | 2 | A | - | SO | Iron oxides/titanium dioxide coated mica | - | - |
| 285 | Gold Ochre | 1 | AA | I | O | Synthetic iron oxide | PY42 | 77492 |
| 294 | Green Gold | 2 | A | I | T | Azomethine copper complex | PY129 | 48042 |
| 317 | Indian Red | 2 | AA | I | O | Synthetic iron oxide | PR101 | 77491 |
| 319 | Indian Yellow | 2 | A | I | T | Synthetic iron oxide, Isoindolinone | PR101, PY139 | 77491, 56298 |
| 320 | Indian Yellow Deep | 2 | A | I | T | Nickel azo | PY150 | 12764 |
| 321 | Indanthrene Blue | 4 | A | I | T | Indanthrone | PB60 | 69800 |
| 322 | Indigo | 2 | A | I | T | Copper phthalocyanine, Complex sodium alumino - silicate containing sulphur, Carbon black | PB15, PB29, PBk7 | 74160, 77007, 77266 |
| 330 | Iridescent White | 1 | A | - | SO | Titanium dioxide coated mica | - - | |
| 331 | Ivory Black | 1 | AA | I | SO | Bone black | PBk9 | 77267 |
| 333 | Jaune Brillant | 1 | A | I | O | Quinophthalone, Synthetic iron oxide, BON Arylamide (Naphthol AS), Titanium dioxide | PY138, PY42, PR188, PW6 | 56300, 77492, 12467, 77891 |
| 337 | Lamp Black | 1 | AA | I | O | Carbon black | PBk6 | 77266 |
| 347 | Lemon Yellow Hue | 4 | AA | I | O | Nickel titanate | PY53 | 77788 |
| 362 | Light Red | 1 | AA | I | O | Synthetic iron oxide | PR101 | 77491 |
| 379 | Manganese Blue Hue | 1 | A | I | T | Chlorinated copper phthalocyanine, Copper phthalocyanine | PG7, PB15 | 74260, 74160 |
| 380 | Magenta | 2 | A | I | T | Dioxazine violet, Quinacridone red | PV23, PR122 | 51319, 73915 |
| 386 | Mars Black | 2 | AA | I | O | Synthetic iron oxide | PBk11 | 77499 |
| 395 | Mars Violet Deep | 2 | AA | I | O | Synthetic iron oxide | PR101 | 77491 |
| 400 | Mauve Blue Shade | 1 | A | I | T | Quinacridone, Dioxazine violet, Copper phthalocyanine | PV19, PV23, PB15 | 73900, 51319, 74160 |
| 422 | Naples Yellow | 1 | A | - | O | Zinc oxide, Chromium titanate | PW4, PBr24 | 77947, 77310 |
| 425 | Naples Yellow Deep | 2 | AA | - | O | Chromium titanium oxide | PBr24 | 77310 |
| 426 | Naples Yellow Light | 1 | A | I | O | Titanium dioxide, Quinophthalone, Benzimidazalone | PW6, PY138, PO62 | 77891, 56300, - |
| 447 | Olive Green | 2 | A | I | T | Isoindolinone, Carbon black | PY110, PBk6 | 11775, 77266 |
| 459 | Oxide of Chromium | 4 | AA | I | O | Chromium oxide | PG17 | 77288 |
| 465 | Payne’s Gray | 1 | AA | I | ST | Powdered slate, Complex sodium alumino-silicate containing sulphur, Synthetic iron oxide, Carbon black | PBk19, PB29, PR101, PBk6 | 77017, 77007, 77491, 77266 |
| 468 | Permanent Alizarin Crimson | 4 | A | I | T | Anthraquinone | PR177 | 65300 |
| 479 | Permanent Carmine | 2 | A | - | T | Quinacridone/Pyrrol | - - | |
| 481 | Permanent Green | 2 | A | II | ST | Quinophthalone, Chlorinated copper phthalocyanine, Titanium dioxide | PY138, PG7, PW6 | 56300, 74260, 77891 |
| 482 | Permanent Green Deep | 2 | A | I | ST | Quinophthalone, Chlorinated copper phthalocyanine, Titanium dioxide | PY138, PG7, PW6 | 56300, 74260, 77891 |
| 483 | Permanent Green Light | 2 | A | I | ST | Chlorinated copper phthalocyanine, Titanium dioxide, Arylide yellow | PG7, PW6, PY47 | 74260, 77891, - |
| 489 | Permanent Magenta | 2 | A | I | T | Quinacridone | PV19 | 73900 |
| 491 | Permanent Mauve | 4 | AA | I | ST | Manganese phosphate | PV16 | 77742 |
| 502 | Permanent Rose | 2 | A | I | T | Quinacridone | PV19 | 73900 |
| 505 | Perylene Black | 1 | A | - | ST | Perylene black | PBk31 | 71132 |
| 511 | Pewter | 2 | A | - | SO | Iron oxides/titanium dioxide coated mica | - - | |
| 526 | Phthalo Turquoise | 1 | A | I | T | Chlorinated copper phthalocyanine, Copper phthalocyanine | PG7, PB15 | 74260, 74160 |
| 538 | Prussian Blue | 1 | A | I | T | Alkali ferriferrocyanide | PB27 | 77510 |
| 540 | Prussian Green | 2 | A | I | T | Isoindolinone, Copper phthalocyanine | PY110, PB15 | 56280, 74160 |
| 543 | Purple Madder | 2 | A | - | T | Benzimidazalone, Quinacridone | PBr25, PV19 | 12510, 73900 |
| 544 | Purple Lake | 1 | A | - | T | Carbazole dioxazine, Benzimidazolone brown | PV23, PBr25 | 51319, 12510 |
| 545 | Quinacridone Magenta | 2 | A | I | T | Quinacridone | PR122 | 73915 |
| 548 | Quinacridone Red | 4 | A | - | T | Quinacridone | PR209 | 73905 |
| 552 | Raw Sienna | 1 | AA | I | ST | Natural iron oxide, Synthetic iron oxide | PY43, PY42 | 77492, 77492 |
| 554 | Raw Umber | 1 | AA | I | ST | Natural iron oxide | PBr7 | 77492 |
| 557 | Raw Umber Light | 1 | AA | I | ST | Natural iron oxide | PBr7 | 77491 |
| 558 | Raw Umber (Green Shade) | 1 | AA | I | ST | Natural iron oxide | PBr7 | 77491 |
| 573 | Renaissance Gold | 2 | A | - | SO | Iron oxides/titanium dioxide coated mica | - - | |
| 576 | Rose Doré | 5 | A | II | T | Lake of natural madder | Nat.R9 | 75330 |
| 587 | Rose Madder Genuine | 5 | A | II | T | Lake of natural madder | Nat.R9 | 75330 |
| 599 | Sap Green | 4 | A | I | T | Isoindolinone, Copper phthalocyanine | PY110, PB15 | 56280, 74160 |
| 603 | Scarlet Lake | 2 | A | - | T | Pyrrol | PR255 | 561050 |
| 617 | Silver | 2 | A | - | SO | Aluminium flake | PM1 | 77000 |
| 635 | Terra Rosa | 1 | AA | I | O | Synthetic iron oxide | PR101 | 77491 |
| 637 | Terre Verte | 1 | AA | I | T | Natural earth, Hydrated chromium oxide | PG23, PG18 | 77009, 77289 |
| 644 | Titanium White | 1 | AA | I | O | Titanium dioxide, Zinc oxide | PW6, PW4 | 77891, 77947 |
| 646 | Transparent Gold Ochre | 2 | AA | I | ST | Natural iron oxide, Synthetic iron oxide | PBr7, PY42 | 77492, 77492 |
| 647 | Transparent Red Ochre | 1 | AA | I | ST | Natural iron oxide | PR101 | 77491 |
| 648 | Transparent Brown Oxide | 1 | AA | I | T | Synthetic iron oxide | PR101 | 77491 |
| 653 | Transparent Yellow | 4 | A | - | T | Azo condensation | PY128 | 20037 |
| 655 | Transparent White | 1 | AA | I | ST | Titanium dioxide, Zinc oxide | PW6, PW4 | 77891, 77947 |
| 657 | Transparent Maroon | 2 | A | - | T | Benzimidazalone | PBr25 | 12510 |
| 667 | Ultramarine (Green Shade) | 1 | A(iii) | I | T | Complex sodium alumino-silicate containing sulphur | PB29 | 77007 |
| 672 | Ultramarine Violet | 2 | A(iii) | I | T | Complex sodium alumino-silicate containing sulphur | PV15 | 77007 |
| 674 | Underpainting White | 1 | AA | I | O | Titanium dioxide Zinc oxide | PW6, PW4 | 77891, 77947 |
| 676 | Vandyke Brown | 1 | A | - | T | Bituminous earth Calcined natural iron oxide | Nat.Br8 , PBr7 | - , 77491 |
| 678 | Venetian Red | 1 | AA | I | O | Synthetic iron oxide | PR101 | 77491 |
| 692 | Viridian | 4 | AA | I | T | Hydrated chromium oxide | PG18 | 77289 |
| 706 | Winsor Blue (Red Shade) | 2 | A | I | T | Copper phthalocyanine | PB15 | 74160 |
| 707 | Winsor Blue (Green Shade) | 2 | A | I | T | Copper phthalocyanine | PB15 | 74160 |
| 708 | Winsor Emerald | 2 | A | I | O | Brominated copper phthalocyanine, Zinc oxide | PG36, PW4 | 74265, 77947 |
| 720 | Winsor Green | 2 | A | I | T | Chlorinated copper phthalocyanine | PG7 | 74260 |
| 721 | Winsor Green (Yellow shade) | 2 | A | I | T | Brominated copper phthalocyanine | PG36 | 74265 |
| 722 | Winsor Lemon | 2 | A | II | ST | Arylide yellow | PY3 | 11710 |
| 724 | Winsor Orange | 2 | A | - | SO | Pyrrol | PO73 | 561170 |
| 725 | Winsor Red Deep | 2 | A | I | ST | Perylene red | PR149 | 71137 |
| 726 | Winsor Red | 2 | A | - | SO | Pyrrol, Pyrrol | PR255, PR254 | 561050, 56110 |
| 730 | Winsor Yellow | 2 | A | I | ST | Arylide yellow | PY74 | 11741 |
| 731 | Winsor Yellow Deep | 2 | A | I | ST | Arylide yellow RN | PY65 | 11740 |
| 733 | Winsor Violet (Dioxazine) | 2 | A | I | T | Carbazole dioxazine | PV23 | 51319 |
| 744 | Yellow Ochre | 1 | AA | I | ST | Natural iron oxide | PY43 | 77492 |
| 745 | Yellow Ochre Light | 1 | AA | I | ST | Natural iron oxide | PY43 | 77492 |
| 746 | Yellow Ochre Pale | 1 | AA | I | O | Synthetic iron oxide | PY42 | 77492 |
| 748 | Zinc White | 1 | AA | - | O | Zinc oxide | PW4 | 77947 |
